Infrastructure Details
| Sr. No. | Room | No. of Rooms | Area (in sq.mtrs) |
| 1 | No. of Classrooms | 21 | 500 sqft |
| 2 | Extra Classrooms | 09 | 500 sqft |
| 3 | Laboratories | ||
|
i) Physics ii) Chemistry iii) Biology iv) Math v) Computer vi) Composite Lab |
1 1 1 1 1 1
|
600 sqft 600 sqft 600 sqft 500 sqft 1000 sqft 600 sqft |
|
| 4 | Library | 1 | 1200 sqft |
| 5 | Sports Room | 1 | 1000 sqft |
| 6 | Art and Craft | 1 | 500 sqft |
| 7 | Music | 1 | 500 sqft |
| 8 | Activity Hall | 1 | 2500 sqft |
| 9 | Staff Room | 1 | 500 sqft |
| 10 | Exam Room | 1 | 500 sqft |
| 11 | Director Cabin | 1 | 485 sqft |
| 12 | Principal Cabin | 1 | 485 sqft |
| 13 | Admin Office | 1 | 150 sqft |
| 14 | Counselor Room | 1 | 150 sqft |
| 15 | Sick Room | 1 | 150 sqft |
