Fees Structure 2025-26
| Class | Tuition Fees (yearly) | Term Fees (yearly) | Total |
| I Std | 51,980/- | 8,660/- | 60,640/- |
| II Std | 57,120/- | 9,520/- | 66,640/- |
| III Std | 64,140/- | 10,680/- | 74,820/- |
| IV Std | 64,260/- | 10,710/- | 74,970/- |
| V Std | 64,260/- | 10,710/- | 74,970/- |
| VI Std | 73,700/- | 12,280/- | 85,980/- |
| VII Std | 73,700/- | 12,280/- | 85,980/- |
| VIII Std | 73,700/- | 12,280/- | 85,980/- |
| IX Std | 73,700/- | 12,280/- | 85,980/- |
| X Std | 73,700/- | 12,280/- | 85,980/- |
| XI Std | 59,750/ | 10,120/- | 69,870/- |
| XII Std | 59,750/ | 10,120/- | 69,870/- |
