Infrastructure Details
| Sr | Floor | Room description | No. of rooms | Area in Sq Ft |
|---|---|---|---|---|
| 1 | Ground Floor | Nursery | 1 | 519 sq ft |
| 2 | KG I | 1 | 505 sq ft | |
| 3 | KG II | 1 | 500 sq ft | |
| 4 | I Lotus | 1 | 506 sq ft | |
| 5 | II Lotus | 1 | 511 sq ft | |
| 6 | III lotus | 1 | 506.6 sq ft | |
| 7 | IV Lotus | 1 | 500 sq ft | |
| 8 | V Lotus | 1 | 544.7 sq ft | |
| 9 | VI lotus | 1 | 503.5 sq ft | |
| 10 | VII Lotus | 1 | 544.7 sq ft | |
| 11 | VIII Lotus | 1 | 503.5 sq ft | |
| 12 | IX Lotus | 1 | 500 sq ft | |
| 13 | X Lotus | 1 | 510 sq ft | |
| 14 | XI Lotus | 1 | 500 sq ft | |
| 15 | Sports room | 1 | 1003.412 sq. ft | |
| 16 | Staff room | 1 | 425 sq. ft | |
| 17 | First Floor | XII Lotus | 1 | 511 sq ft |
| 18 | Unoccupied Classrooms | 12 | 500 sqft & above | |
| 19 | Computer lab | 1 | 947.224 sq ft | |
| 20 | Activity hall | 1 | 2843.02 sq ft | |
| 21 | Exam room | 1 | 425 sq ft | |
| 22 | Music room | 1 | 500 sq ft | |
| 23 | Art and Craft room | 1 | 450 sqft | |
| 24 | Second Floor | Unoccupied Small classrooms | 2 | 432 & 427 sq ft |
| 25 | Unoccupied Large classroom | 11 | 500 and above | |
| 26 | Chemistry Lab | 1 | 936.97 sqft | |
| 27 | Physics Lab | 1 | 827.28 sq.ft | |
| 28 | Biology Lab | 1 | 898.97 sqft | |
| 29 | Composite Science Lab | 1 | 704.38 sqft | |
| 30 | Maths Lab | 1 | 629.694 sq ft | |
| 31 | Library | 1 | 2836.64 sq ft | |
| 32 | Staff room | 1 | 344 sqft | |
| 33 | Third Floor | Multipurpose Hall | 1 | 6506.39 sqft |
| 34 | Compostie Skill Lab | 1 | 875.65 sq ft | |
| 35 | Unoccupied Large Classrooms | 14 | 500 sq ft & above | |
| 36 | Admin Block | Director Cabin | 1 | 378 sq ft |
| 37 | Ante Chamber | 1 | 145.96 sq ft | |
| 38 | Principal Cabin | 1 | 348.09 sq ft | |
| 39 | Vice Principal /Co-ordinator room | 1 | 157.91 sq ft | |
| 40 | Account Office | 1 | 506 sq ft | |
| 41 | Sick room | 1 | 217.19 sq ft | |
| 42 | Counselling Room | 1 | 217.19 sq ft |
