A. GENERAL INFORMATION
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CENTRAL INDIA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 1130320 |
| 3 | SCHOOL CODE | 30297 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Opposite Akashwani Tower, Near MHKS Petrol Pump, Suman vihar , Kamptee Road, Nagpur – 440026 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Aruna Rao , M.A, M.Ed |
| 6 | SCHOOL EMAIL ID | principal.cips320@gmail.com |
| 7 | CONTACT DETAILS | +91 9225069093 |
B. DOCUMENTS AND INFORMATION
C. RESULTS AND ACADEMICS
RESULT CLASS:- X
| SR. No. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 27 | 27 | 100% | — |
| 2 | 2024 | 28 | 26 | 92.85% | 2 Compt.but passed later |
RESULT CLASS:- XII
| SR. No. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 4 | 3 | 75% | One Essential Repeat |
| 2 | 2024 | 8 | 8 | 100% | — |
D. STAFF (TEACHING)
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Aruna Rao |
| 2 | TOTAL NO. OF TEACHERS | 32 |
| 3 | PGT | 7 |
| 4 | TGT | 6 |
| 5 | PRT | 16 |
| 6 | TEACHERS SECTION RATIO | 01 : 1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Miss. Priyanshi Garg (M.SC. In applied Psychology) |
E. SCHOOL INFRASTRUCTURE
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 8205.89 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 21 (Size- 48 sq.mtrs) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR FT) | 6 (Size-56 sq.mtrs) (Comp.Lab-90sq.mtr.) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 7 |
| 6 | NO. OF BOYS TOILETS | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/GtY7HhEhD0U?si=3FcFvMkwu4Ckk2r8
|
