Details of the Training Program
| Sr.No | Name of the Principal/ teacher | Designation | Total number of training hours completed annually | Title of training programme undergone | Organized By | Number of hours of training programme |
| 1 | Mrs. ARUNA RAO | Principal | 49.30 hrs | Story telling through Illustrations Creating appealing Characters | Vidyadaan CBSE | 4 hrs |
| Mobile Film Making | Vidyadaan CBSE | 2 hrs | ||||
| Films With Message | Vidyadaan CBSE | 2 hrs | ||||
| Stop Motion Studio | Vidyadaan CBSE | 4 hrs | ||||
| Introduction to transforming learning with 21st CLD & Skill essential for 21st Century learning | CBSE | 6 hrs | ||||
| Introduction to Foundational Literacy and Numeracy Course 1 | Diksha CBSE | 1 hrs | ||||
| SQAA | Sahodaya | 2 hrs | ||||
| SQAA | Sahodaya | 6 hrs | ||||
| PRAYOG | CBSE Virtual COE PUNE | 1.30 hrs | ||||
| SQAA | Sahodaya | 1.30 hrs | ||||
| SQAA Series | CBSE | 2 hrs | ||||
| PRAYOG | CBSE | 3 hrs | ||||
| Cyber Safety & Security | COE Pandkerla | 1.30 hrs | ||||
| Role of Guidance and Counselling Services in Schools | COE Guwahati | 1.30 hrs | ||||
| Holistic Report Card Training | CBSE | 1.30 hrs | ||||
| Cyber Security Concerns in Emerging Technologies | CIET NCERT | 1 hr | ||||
| Internet of things | CBSE Training Portal | 1 hr | ||||
| Ransomware Emerging Treats & its Counter Measures | CBSE Training Portal | 1 hr | ||||
| AI Attacks | CBSE Training Portal | 1 hr | ||||
| Online Banking and Cyber security Concerns | CBSE Training Portal | 1 hr | ||||
| Demystifying Cyber Threat Intelligence | CBSE Training Portal | 1 hr | ||||
| Cyber Safety and Security | COE Noida | 1.30 hrs | ||||
| Role of Guidance and Counselling Services in Schools | CBSE Training Portal | 1.30 hrs | ||||
| Policy Perspective Concept Format & Scope | CIET NCERT | 1 hr | ||||
| Process of Developing Audio Resources | CIET NCERT | 1 hr | ||||
| Recording, Editing & Evaluation of Audio Resources | CIET NCERT | 1 hr | ||||
| Foss For Developing Audio Resources | CIET NCERT | 1 hr | ||||
| Dissemination of Audio Resources | CIET NCERT | 1 hr | ||||
| 2 | Mrs.Afshan Anjum | PGT | 57 hrs | 21 st century learning design | Microsoft | 7 hrs |
| Support reading fluency with reading progress | Microsoft | 1 hr | ||||
| Empower every student with an inclusive classroom | Microsoft | 1 hr | ||||
| Enrich the learning experience in edge browser | Microsoft | 1 hR | ||||
| Accessibility build the foundation for inclusive learning | Microsoft | 1 hR | ||||
| Introduction to Azure open AI service | Microsoft | 38 min | ||||
| Accessibility , special education and online learning | Microsoft | 47 min | ||||
| Best strategies for hybrid, remote and blended learning | Microsoft | 1 hr | ||||
| Accessibility build the foundation for inclusive | Microsoft | 2 hr | ||||
| Build strong student teacher connection in remote learning | Microsoft | 7 hr | ||||
| Curriculum and Inclusive classroom | Nishtha | 1 hr | ||||
| Art Integrated learning | Nishtha | 1 hr | ||||
| Cyber safety and Security | COE Chennai | 1.30 min | ||||
| Performing Arts | CBSE | 4 Hr | ||||
| Internet of things | NCERT | 1 HR | ||||
| Capacity Building Programme on Classroom Management | In House Training | 5 hr | ||||
| Play based activities for Holistic Development B- 2 | Deeksha | 5 hrs | ||||
| Partnership with Parents & Communities – B2 | Deeksha | 5 hrs | ||||
| School Based Assessment | Deeksha | 5 hrs | ||||
| Sidnificance of Early Years B-2 | Deeksha | 5 hrs | ||||
| 3 | Mrs.Kirti Chimote | TGT | 48 hrs | Introduce coding in Minecraft Education Edition | Microsoft | 1hr. |
| 21 st century learning design | Microsoft | 7 hr 2 min | ||||
| Support reading fluency with reading progress | Microsoft | 33 MIN | ||||
| Empower every student with an inclusive classroom | Microsoft | 1 hr | ||||
| Begin Python coding in mine craft with make code | Microsoft | 1:30min. | ||||
| Accessibility build the foundation for inclusive learning | Microsoft | 1 hR | ||||
| Keep students engaged Build strong student teacher | Microsoft | 1 hr. | ||||
| Accessibility , special education and online learning | Microsoft | 47 min | ||||
| Teach forward best stragies for hybrid remote and blen | Microsoft | 1 hr. | ||||
| Nishtha -ECCE Course4 Eng.partnership with parents an | Nishtha | 5hr. | ||||
| Accessibility build the foundation for inclusive | Microsoft | 2 hr | ||||
| Nishtha -ECCE Course3 Eng. play based activities | Nishtha | 5hr. | ||||
| Office 365 teacher academy | Microsoft | 8 Hr | ||||
| Microsoft Educator academy | Microsoft | 5.30 min | ||||
| Build strong student teacher connection in remote learning | Microsoft | 1 hr | ||||
| Cyber safety and security | CBSE Coe Chennai | 1.30 min | ||||
| Capacity building programme on classroom management | In house | 5 hrs | ||||
| 4 | Mr.Mohit Pandiya | PGT | 7 hrs | Introduction to data & data science , ethics in data science & data governance | Microsoft | 1 Hr |
| Arranging and collecting data, data visualisation, use of statistic in data science | Microsoft | 1 Hr | ||||
| Identify patterns data merging assessing data forecasting on data data randomisation | Microsoft | 1 Hr | ||||
| Introduction to R studio | Microsoft | 1 Hr | ||||
| Classification Algorithm, Regression algorithm | Microsoft | 1 Hr | ||||
| Unsupervised learning | Microsoft | 1 Hr | ||||
| Project in data science | Microsoft | 1 Hr | ||||
| 5 | Mr.Shamaeel Raza | PGT | 69 Hrs | Capacity building programme on classroom management | In house | 5 hrs |
| Enterpreneurship and Prototype/ Product Development | CBSE | 13 Hrs | ||||
| Finance / Sales /HR | CBSE | 06 Hrs | ||||
| Intellectual Property Rights | CBSE | 12 Hrs | ||||
| Mastering the Arts of English | SARTHI | 1 Hrs | ||||
| Teaching with Interactive Map | SARTHI | 1 Hrs | ||||
| Internet of things and Mobile Security | AICTE | 5 Hrs | ||||
| Design and Innovation | CBSE | 26 Hrs | ||||
| 6 | Mrs.Varsha Shah | PGT | 62 hrs | Performing Art | CBSE | 4hr. |
| 21st century learning design | Microsoft | 7hrs. | ||||
| office 365 | Microsoft | 8hrs. | ||||
| Morden work place programe for education | Microsoft | 2hrs. | ||||
| ;supporting equity in remote heaving environment | Microdoft | 2hrs. | ||||
| Hybrid learning | Microsoft | 2hrs. | ||||
| Itroducting to ai foyndamentel bot servies cognitive service | Microsoft | 1hrs. | ||||
| ECCE-course -1 Eng-significance of the early years B2 | NISHTHA | 5HRS. | ||||
| ecce-corse-5 Eng-school Readiness-B2 | NISHTHA | 5hrs. | ||||
| CBSE-G-SEC-C10-school Based Assesment | CBSE | 5HRS. | ||||
| Classroom management | Inhouse | 5hrs. | ||||
| Deep learning and natureal language processing | Microsoft | 1hrs. | ||||
| Machine learning understanding Responsible AI clallenge and risk | Microsoft | 1hrs. | ||||
| Workshop in function | Microsoft | 2hrs. | ||||
| Seven days data science teaining workshop | Microsoft | 7hrs. | ||||
| AR-VR Students Engagement | CBSE | 5HRS. | ||||
| 7 | Mrs.Suchitra Vadaga | PGT | 47 hrs | 21 st century learning design | Microsoft | 7 hr 2 min |
| Support reading fluency with reading progress | Microsoft | 33 MIN | ||||
| Empower every student with an inclusive classroom | Microsoft | 1 hr | ||||
| Enrich the learning experience in edge browser | Microsoft | 1 hR | ||||
| Accessibility build the foundation for inclusive learning | Microsoft | 1 hR | ||||
| Introduction to Azure open AI service | Microsoft | 38 min | ||||
| Accessibility , special education and online learning | Microsoft | 47 min | ||||
| Describe cost mangement in Azure | Microsoft | 43 min | ||||
| Best strategies for hybrid, remote and blended learning | Microsoft | 1 hr | ||||
| Accessibility build the foundation for inclusive | Microsoft | 2 hr | ||||
| Flipped instruction with powerpoint recorder | Microsoft | 1 Hr | ||||
| Office 365 teacher academy | Microsoft | 8 Hr | ||||
| Microsoft Educator academy | Microsoft | 5.30 min | ||||
| Build strong student teacher connection in remote learning | Microsoft | 1 hr | ||||
| Assemble learners and staff with microsoft teams | Microsoft | 1 hr | ||||
| Cyber safety and security | CBSE Coe Chennai | 1.30 min | ||||
| Capacity building programme on classroom management | In house | 5 hrs | ||||
| Workshop on Capacity building training programme on Social Science for IX and X | Nagpur Sahodaya Schools | 8 hrs | ||||
| 8 | Ms. Bhawna Ramrakhyani | TGT | 81 hrs | 21 st century learning design | Microsoft | 7 hr |
| Support reading fluency with reading progress | Microsoft | 33 min | ||||
| Empower every student with an inclusive classroom | Microsoft | 1 hr | ||||
| Enrich the learning experience in edge browser | Microsoft | 1 hR | ||||
| Accessibility build the foundation for inclusive learning | Microsoft | 1 hR | ||||
| Introduction to Azure open AI service | Microsoft | 38 min | ||||
| Accessibility , special education and online learning | Microsoft | 1 hr | ||||
| Describe cost mangement in Azure | Microsoft | 43 min | ||||
| Best strategies for hybrid, remote and blended learning | Microsoft | 1 hr | ||||
| Flipped instruction with powerpoint recorder | Microsoft | 2 hr | ||||
| Office 365 teacher academy | Microsoft | 1 Hr | ||||
| Microsoft Educator academy | Microsoft | 8 Hr | ||||
| Build strong student teacher connection in remote learning | Microsoft | 5.30 min | ||||
| Assemble learners and staff with microsoft teams | Microsoft | 7 hr | ||||
| Webinars on introducing skills modules in school | Microsoft | 1 hr | ||||
| 1. Mask making | CBSE | 10 hr | ||||
| 2. Food Preservation | ||||||
| 3. Embriodery | ||||||
| 4. Food | ||||||
| 5. Kashmiri Embroidery | ||||||
| School Readiness – B2 | ||||||
| Play based activities for Holistic Development B- 2 | Deeksha | 5 hrs | ||||
| Partnership with Parents & Communities – B2 | Deeksha | 5 hrs | ||||
| School Based Assessment | Deeksha | 5 hrs | ||||
| Sidnificance of Early Years B-2 | Deeksha | 5 hrs | ||||
| Cyber Safety & Security | Deeksha | 5 hrs | ||||
| Career Counselling | COE – Chandigarh | 1 Hr | ||||
| Capacity Building Programme on Classroom Management | COE – Delhi West | 1 Hr | ||||
| In House Training | 5 hrs | |||||
| 9 | Mrs.Rekha Lulla | TGT | 58 hrs | Performing Arts | CBSE | 1hr |
| Data Science Curriculum Exposure Programme | CBSE | 8 Hr | ||||
| Teacher Capacity development training-AR,VR | CBSE | 5 Hr | ||||
| Data Science Training workshop | CBSE | 7 Hr | ||||
| Carrer Counselling | CBSE | 1 Hr 30 mins | ||||
| Cyber safety and security | CBSE | 1 Hr 30 mins | ||||
| Get started with one note | Microsoft | 1hr | ||||
| Assign and assess learner with assignment and forms in teams | Microsoft | 1 Hr | ||||
| Flipped instruction with powerpoint | Microsoft | 1 Hr | ||||
| Structure teams through channels, tabs .files and apps | Microsoft | 1 Hr | ||||
| Deepen education experiences with the 21st CLD | Microsoft | 1 Hr | ||||
| One note class notebook | Microsoft | 1 Hr 30 mins | ||||
| Converse, Collaborate and build community in teams | Microsoft | 1 Hr | ||||
| Office 365 teacher academy | Microsoft | 8 Hr | ||||
| Create authentic assessment with Microsoft form | Microsoft | 1 Hr | ||||
| Innovative learning with 21st CLD real world problem solving and innovation dimension | Microsoft | 1 Hr | ||||
| Teach forward best stratigies for Hybrid ,remote and blended learning | Microsoft | 1 Hr | ||||
| Capcacity building programme on classroom management | Inhouse | 5 Hr | ||||
| Decoding NCF 2023 for schools | Diksha | 1 Hr | ||||
| Begin Python coding in Minecraft with make code and assure notebooks. | Microsoft | 1 Hr 30 mins | ||||
| 21st Century learning design | Microsoft | 7 Hrs | ||||
| 10 | Mrs.Smita Shende | Librarian | 55 hrs | 21st century learning Design | Microsoft | 7 Hrs |
| Data Science Curriculum Exposure Program | Microsoft | 8 Hrs | ||||
| Being Block coding in Minecraft Education edition | Microsoft | 1 Hr | ||||
| Introduction to coding in Minecarft Education Edition | Microsoft | 1Hr | ||||
| Webinar on Introducing skill modules- | CBSE Skill Education | 6 Hrs | ||||
| 1) Mask making | ||||||
| 2) Food Preservation | ||||||
| 3) Embrodiery | ||||||
| 4)Food | ||||||
| 5) Kashmiri Embroidry | ||||||
| 6)Blue Pottery | ||||||
| School Rediness-B2 | Diksha | 5 Hrs | ||||
| Play based activities for Holistic Development -B2 | Diksha | 5 Hrs | ||||
| Partnership with Parents and Communities-B2 | Diksha | 5 Hrs | ||||
| School based Assessment | Diksha | 5 Hrs | ||||
| Significance of the early yaers-B2 | Diksha | 5 Hrs | ||||
| Role of Resident Welfare Association in Preventation Control and Covid-19 Vaccination | Diksha | 2 Hrs | ||||
| Workshop on Capacity building programme on classroom management | In-House | 5 Hrs | ||||
| 11 | Mrs. Farha Yasmeen | PGT | 83.30 hrs | Data Science Curriculum Exposure Programme | CBSE | 8 Hr |
| Teacher Capacity development training-AR,VR | CBSE | 5 Hr | ||||
| Data Science Training workshop | CBSE | 7 Hr | ||||
| Cyber safety and security | CBSE | 1 Hr 30 mins | ||||
| Get started with one note | Microsoft | 1hr | ||||
| Assign and assess learner with assignment and forms in teams | Microsoft | 1 Hr | ||||
| Flipped instruction with powerpoint | Microsoft | 1 Hr | ||||
| Structure teams through channels, tabs .files and apps | Microsoft | 1 Hr | ||||
| Deepen education experiences with the 21st CLD | Microsoft | 1 Hr | ||||
| One note class notebook | Microsoft | 1 Hr 30 mins | ||||
| Converse, Collaborate and build community in teams | Microsoft | 1 Hr | ||||
| Office 365 teacher academy | Microsoft | 8 Hr | ||||
| Create authentic assessment with Microsoft form | Microsoft | 1 Hr | ||||
| Innovative learning with 21st CLD real world problem solving and innovation dimension | Microsoft | 1 Hr | ||||
| Teach forward best stratigies for Hybrid ,remote and blended learning | Microsoft | 1 Hr | ||||
| Capcacity building programme on classroom management | Inhouse | 5 Hr | ||||
| Begin Python coding in Minecraft with make code and assure notebooks. | Microsoft | 1 Hr 30 mins | ||||
| 21st Century learning design | Microsoft | 7 Hrs | ||||
| Work shop on how to make Question Paper for students | offline | 5 hrs | ||||
| Play based activity for Holistic development | Deeksha | 5hrs | ||||
| School Readiness | Deeksha | 5 hrs | ||||
| Partnerships with parents and communities | Deeksha | 5 hrs | ||||
| School based assessment | Deeksha | 5 hrs | ||||
| Significance of Early years | Deeksha | 5 hrs | ||||
| 12 | Mrs.Shruti Dubey | PGT | 54 hrs | Performing arts | Cbse | 4 |
| 21 century learning design | Microsoft | 7 | ||||
| Office 365 teacher academy | Microsoft | 7 | ||||
| Build strong teacher/students connection | Microsoft | 1 | ||||
| Capacity Building programme on classroom management | Inhouse | 5 | ||||
| Workshop on how to make question papers for students | (Sahodaya ) Modern School Nagpur | 5 | ||||
| Play- based activies for Holistic development | Deeksha | 5 | ||||
| School readiness | Deeksha | 5 | ||||
| Significance of Early years | Deeksha | 5 | ||||
| Partnerships with parents and communities | Deeksha | 5 | ||||
| School based assessment | Deeksha | 5 | ||||
| 13 | Mr.Mukesh Brahate | PGT | 7 hrs | Introduction to data & data science , ethics in data science & data governance | Microsoft | 1 Hr |
| Arranging and collecting data, data visualisation, use of statistic in data science | Microsoft | 1 Hr | ||||
| Identify patterns data merging assessing data forecasting on data data randomisation | Microsoft | 1 Hr | ||||
| Introduction to R studio | Microsoft | 1 Hr | ||||
| Classification Algorithm, Regression algorithm | Microsoft | 1 Hr | ||||
| Unsupervised learning | Microsoft | 1 Hr | ||||
| Project in data science | Microsoft | 1 Hr | ||||
| 14 | Mrs.Jasleen Kaur | TGT | 55.30hrs | 21 st century learning design | Microsoft | 7 hr 2 min |
| Support reading fluency with reading progress | Microsoft | 33 MIN | ||||
| Empower every student with an inclusive classroom | Microsoft | 1 hr | ||||
| Enrich the learning experience in edge browser | Microsoft | 1 hR | ||||
| Accessibility build the foundation for inclusive learning | Microsoft | 1 hR | ||||
| Introduction to Azure open AI service | Microsoft | 38 min | ||||
| Accessibility , special education and online learning | Microsoft | 47 min | ||||
| Describe cost mangement in Azure | Microsoft | 43 min | ||||
| Best strategies for hybrid, remote and blended learning | Microsoft | 1 hr | ||||
| Accessibility build the foundation for inclusive | Microsoft | 2 hr | ||||
| Flipped instruction with powerpoint recorder | Microsoft | 1 Hr | ||||
| Office 365 teacher academy | Microsoft | 8 Hr | ||||
| Microsoft Educator academy | Microsoft | 5.30 min | ||||
| Build strong student teacher connection in remote learning | Microsoft | 1 hr | ||||
| Assemble learners and staff with microsoft teams | Microsoft | 1 hr | ||||
| Curriculum and Inclusive classroom | Nishtha | 1 hr | ||||
| Art Integrated learning | Nishtha | 1 hr | ||||
| Cyber safety and Security | COE Dehradun | 1.30 min | ||||
| Performing Arts | CBSE | 4 Hr | ||||
| Internet of things | NCERT | 1 HR | ||||
| Ransomwar energing treats | NCERT | 1 HR | ||||
| AI attacks | NCERT | 1 HR | ||||
| Online banking | NCERT | 1HR | ||||
| Cyber threat intelligence | NCERT | 1 HR | ||||
| Webinars on introducing skills modules in school | CBSE | 10 Hr | ||||
| 1. Mask making | ||||||
| 2. Food Preservation | ||||||
| 3. Embriodery | ||||||
| 4. Food | ||||||
| 5. Herbal heritage | ||||||
| 6. Kashmiri Embroidery | ||||||
| 7.Blue Pottery | ||||||
| 15 | Mrs.Shazma Sheikh | PRT | 47.5 hrs | Play Based Activities For Holistic Development | 5 hrs | |
| School Readeness | DIKSHA | 5 hrs | ||||
| Significance of Early years | 5 hrs | |||||
| Partnerships with Parents and Communities | 5 hrs | |||||
| School Based Assessment | 5 hrs | |||||
| 21 st Century learning design | Microsoft | 7 hrs 2min | ||||
| Supporting Equity in a remote learning | 47 min | |||||
| Build Strong Teacher /Student Connection [ RL] | 1 hr | |||||
| Office 365 Teacher Academy | 7 hrs 57 min | |||||
| Support Reading Fluency Practice with Reading | 33 min | |||||
| Capacity Building Program on Classroom Management | 5 hrs | |||||
| 16 | Mrs.Shraddha Shelotkar | PRT | 34 .5 hrs | 21 st century learning design | Microsoft | 7 hr 2 min |
| Empower every student with an inclusive classroom | Microsoft | 1 hr | ||||
| Enrich the learning experience in edge browser | Microsoft | 1 hR | ||||
| Accessibility build the foundation for inclusive learning | Microsoft | 1 hR | ||||
| Introduction to Azure open AI service | Microsoft | 38 min | ||||
| Accessibility , special education and online learning | Microsoft | 47 min | ||||
| Describe cost mangement in Azure | Microsoft | 43 min | ||||
| Flipped instruction with powerpoint recorder | Microsoft | 1 Hr | ||||
| Microsoft Educator academy | Microsoft | 5.30 min | ||||
| Webinars on introducing skills modules in school | CBSE | 10 Hr | ||||
| 1. Mask making | ||||||
| 2. Food Preservation | ||||||
| 3. Embriodery | ||||||
| 4. Food | ||||||
| 5. Herbal heritage | ||||||
| 6. Kashmiri Embroidery | ||||||
| 7.Blue Pottery | ||||||
| Workshop on Capacity building programme on classroom management | Inhouse training | 5 Hrs | ||||
| 17 | Mrs.Kanchan Yaogankar | PRT | 52 hrs | 21st centure learning design | Microsoft | 7hr.2m. |
| performing art | CBSE | 4hr. | ||||
| hybrid remote and blended learning | Microsoft | 59mi. | ||||
| code and azure note books | Microsoft | 1hr. 27min. | ||||
| Introduce codining Minecraft Education Edition | Microsoft | 59m. | ||||
| Get started with onenote | Microsoft | 50min. | ||||
| Remote learning environment | Microsoft | 1hr. 1min. | ||||
| Accessibility Speacial education and online | CBSE | 47min. | ||||
| Eng.-school Readiness | Nishtha | 5hrs. | ||||
| School based Assessment | CBSE | 5hrs. | ||||
| Partnerships with parents and….. | Nishtha | 5hrs. | ||||
| Playbased Activities for Holistic… | 5hrs. | |||||
| Signifleance of the Early years | NISHTHA | 5hrs | ||||
| Capicity building Programme on classroom management | 5hrs. | |||||
| Workshop in function | Microsoft | 2hrs. | ||||
| deep learning and naturel language processing | Microsoft | 1hrs. | ||||
| 18 | Mrs.Pooja Mulani | PRT | 71 hrs | 21 st century learning design | Microsoft | 7 hr 2 min |
| Support reading fluency with reading progress | Microsoft | 33 MIN | ||||
| Empower every student with an inclusive classroom | Microsoft | 1 hr | ||||
| Enrich the learning experience in edge browser | Microsoft | 1 hR | ||||
| Accessibility build the foundation for inclusive learning | Microsoft | 1 hR | ||||
| Introduction to Azure open AI service | Microsoft | 38 min | ||||
| Accessibility , special education and online learning | Microsoft | 47 min | ||||
| Describe cost mangement in Azure | Microsoft | 43 min | ||||
| Best strategies for hybrid, remote and blended learning | Microsoft | 1 hr | ||||
| Accessibility build the foundation for inclusive | Microsoft | 2 hr | ||||
| Flipped instruction with powerpoint recorder | Microsoft | 1 Hr | ||||
| Office 365 teacher academy | Microsoft | 8 Hr | ||||
| Microsoft Educator academy | Microsoft | 5.30 min | ||||
| Build strong student teacher connection in remote learning | Microsoft | 1 hr | ||||
| Assemble learners and staff with microsoft teams | Microsoft | 1 hr | ||||
| Curriculum and Inclusive classroom | Nishtha | 1 hr | ||||
| Art Integrated learning | Nishtha | 1 hr | ||||
| Cyber safety and Security | COE Chennai | 1.30 min | ||||
| Performing Arts | CBSE | 4 Hr | ||||
| Internet of things | NCERT | 1 HR | ||||
| Ransomwar energing treats | NCERT | 1 HR | ||||
| AI attacks | NCERT | 1 HR | ||||
| Online banking | NCERT | 1HR | ||||
| Cyber threat intelligence | NCERT | 1 HR | ||||
| Webinars on introducing skills modules in school | CBSE | 10 Hr | ||||
| 1. Mask making | ||||||
| 2. Food Preservation | ||||||
| 3. Embriodery | ||||||
| 4. Food | ||||||
| 5. Kashmiri Embroidery | ||||||
| Webinars Topic Educator’s Session with Canava | ||||||
| 1. Desgin in Education Certificates, Graphics Organise and Flash Cards | 2 hrs | |||||
| 2. Digital story Telling- Comic Strips | 2 hrs | |||||
| 3. Capturing Student learning Websites white board and protfolio | 2 hrs | |||||
| 4. The Power of AI on Canava | 2 hrs | |||||
| 5. Lessons, Worksheet and school Newsletters | 2 hrs | |||||
| Traning on Capacity Building Programme on Classroom Management | 5 hrs | |||||
| Career4 Counsceling | 1 hr | |||||
| 19 | Mr. Naina Gautam | PRT | 51 .5 hrs | 21st century learning design | Microsoft | 7 hr 2 min |
| Supporting equity in remote learning | Microsoft | 47 min | ||||
| Build strong student teacher connection in remote learning | Microsoft | 1 hr 1 min | ||||
| Office 365 teacher academy | Microsoft | 7 hr 57 min | ||||
| Support reading fluency with reading progress | Microsoft | 33 min | ||||
| Capicity building Programme on classroom management | 5 hr | |||||
| Digital story Telling- Comic Strips | Canva | 2 hr | ||||
| Capturing Student learning Websites white board and portfolio | Canva | 2 hr | ||||
| Play based activities for holistic development | Deeksha | 5 hr | ||||
| School readiness | Deeksha | 5 hr | ||||
| Significance of early years | Deeksha | 5 hr | ||||
| Partnership with parents and communities | Deeksha | 5 hr | ||||
| School based assessment | Deeksha | 5 hr | ||||
| 20 | Mrs.Latika Urkude | PRT | 45 hrs | 21st centuary learning design | Microsoft | 7hr 2min |
| Empower every student with an inclusive classroom | Microsoft | 1hr | ||||
| Enrich the learning experience in edge browser | Microsoft | 1hr | ||||
| Accesibility build the foundation for inclusive learning | Microsoft | 1hr. 38min | ||||
| Best strategies for hybrid remote blended learning | Microsoft | 1hr | ||||
| Accessibility special education and online learning | Microsoft | 47min | ||||
| 21st Centuary learning design | Microsoft | 2hr | ||||
| Flipped instruction with powerpoint recorder | Microsoft | 1hr | ||||
| Cyber safety and security | CoE | 1:30min | ||||
| Office 365 teacher academy | Microsoft | 8hr | ||||
| Build strong student/teacher connection in remote learning | Microsoft | 7hr | ||||
| Performing Arts | CBSE | 4hr | ||||
| Curriculum and inclusive classroom | Nishtha | 1hr | ||||
| Internet of things | NCERT | 1hr | ||||
| AI Attacks | NCERT | 1hr | ||||
| Online Banking | NCERT | 1hr | ||||
| Workshop on capacity building programme on classroom management | Inhouse | 5hr | ||||
| 21 | Mr.Shubham Vaidya | PRT | 22 hrs | Workshop on capacity building programme on classroom management | In house | 5hr |
| In house classroom management traning | In house | 5hr | ||||
| Art integrated traning | CBSE | 2hr | ||||
| Art education physical education | CBSE | 4HR | ||||
| Objective of online traning | CBSE | 4HR | ||||
| Webinars Topic Educator’s Session with Canava | CBSE | 2hr | ||||
| 1 Stop motion 2 mobile film making |
||||||
| 22 | Mr.Pratik Jain | PRT | 29 hrs | Workshop on Capacity building programme on classroom management | Inhouse training | 5 |
| School Readiness | Nishtha | 5 | ||||
| Art Integrated learning | Nishtha | 1 | ||||
| Significance of early years | Deeksha | 5 | ||||
| Curriculum and inclusive classroom | Nishtha | 1 | ||||
| 21 st century learning design | Microsoft | 7 | ||||
| Play- based activies for Holistic development | Deeksha | 5 | ||||
| 23 | Mrs.Susham Nandurkar | PRT | 19.5 hrs | 21 st Century learning design | Microsoft | 7 hrs 2min |
| Support Reading Fluency Practice with Reading | Microsoft | 33 min | ||||
| Empower every student with an inclusive classroom | Microsoft | 1 hr | ||||
| Enrich the learning experience in edge browser | Microsoft | 1 hr | ||||
| Accessibility build the foundation for inclusive learning | Microsoft | 1 hr | ||||
| Introduction to Azure open AI service | Microsoft | 38 min | ||||
| Accessibility , special education and online learning | Microsoft | 47 min | ||||
| Describe cost mangement in Azure | Microsoft | 43 min | ||||
| Best strategies for hybrid, remote and blended learning | Microsoft | 1 hr | ||||
| Accessibility build the foundation for inclusive | Microsoft | 2 hr | ||||
| 21 st Century learning design | Microsoft | 2 hr | ||||
| Flipped instruction with powerpoint recorder | Microsoft | 1 Hr | ||||
| 24 | Mr. Parag Salame | PTI | 30 hrs | Performing Arts | CBSE | 4hr |
| Digital story Telling | CBSE | 2hr | ||||
| Mobile film making | CBSE | 2hr | ||||
| stop motion | CBSE | 2hr | ||||
| Online Awareness Programme on actuarial science | CBSE | 1hr | ||||
| Workshop on capacity building programme on classroom management | Inhouse | 5hr | ||||
| 21 st Century learning design | Microsoft | 7hr | ||||
| Overview of NCF-SE ,Syllabus and text books by anurag behar | CBSE | 1 Hr | ||||
| languages( hindi,english,urdu ) | CBSE | 1;30 hr | ||||
| World around us mathematics | CBSE | 1:30 hr | ||||
| Art Education physical education | CBSE | 1:30 hr | ||||
| Bridge programme and Discussion | CBSE | 1:30 hr | ||||
| 25 | Amit Meshram | PTI | 5 Hrs | Classroom management technique | Inhouse | 5 hRS |
